ICC Rankings · Men's ODI
ICC Men's ODI team rankings
India are No. 1 with a rating of 116, 9 rating points ahead of New Zealand.
| Rank | Change | Team | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | 40 | 4,653 | 116 | |
| 2 | – | 39 | 4,172 | 107 | |
| 3 | – | 34 | 3,547 | 104 | |
| 4 | – | 37 | 3,838 | 104 | |
| 5 | – | 38 | 3,796 | 100 | |
| 6 | – | 41 | 3,886 | 95 | |
| 7 | – | 31 | 2,926 | 94 | |
| 8 | – | 44 | 4,144 | 94 | |
| 9 | – | 41 | 3,304 | 81 | |
| 10 | – | West Indies | 37 | 2,924 | 79 |
| 11 | – | 21 | 1,315 | 63 | |
| 12 | – | 28 | 1,260 | 45 | |
| 13 | – | Ireland | 21 | 932 | 44 |
| 14 | – | 34 | 1,482 | 44 | |
| 15 | – | 30 | 1,228 | 41 | |
| 16 | – | 31 | 1,131 | 36 | |
| 17 | – | 38 | 1,178 | 31 | |
| 18 | – | 35 | 643 | 18 | |
| 19 | – | 32 | 550 | 17 | |
| 20 | – | 26 | 307 | 12 |
ICC rank date 22 November 2026 · checked by Inningswire 22 November 2026 · Source: International Cricket Council