ICC Rankings · Men's Test
ICC Men's Test team rankings
South Africa are No. 1 with a rating of 124, 2 rating points ahead of Australia. The biggest climber in the top 10 is Pakistan, up 2 places to No. 7.
| Rank | Change | Team | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | 23 | 2,860 | 124 | |
| 2 | – | 31 | 3,787 | 122 | |
| 3 | – | 22 | 2,336 | 106 | |
| 4 | – | 29 | 3,042 | 105 | |
| 5 | – | 36 | 3,658 | 102 | |
| 6 | – | West Indies | 30 | 2,339 | 78 |
| 7 | 2 | 26 | 1,948 | 75 | |
| 8 | – | 28 | 2,038 | 73 | |
| 9 | 2 | 22 | 1,547 | 70 | |
| 10 | – | 16 | 338 | 21 |
ICC rank date 20 November 2026 · checked by Inningswire 22 November 2026 · Source: International Cricket Council