ICC Rankings · Women's ODI
ICC Women's ODI team rankings
Australia are No. 1 with a rating of 164, 38 rating points ahead of England.
| Rank | Change | Team | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | 31 | 5,085 | 164 | |
| 2 | – | 29 | 3,653 | 126 | |
| 3 | – | 33 | 4,114 | 125 | |
| 4 | – | 36 | 3,614 | 100 | |
| 5 | – | 24 | 2,312 | 96 | |
| 6 | – | 24 | 2,133 | 89 | |
| 7 | – | 26 | 1,902 | 73 | |
| 8 | – | West Indies | 29 | 2,085 | 72 |
| 9 | – | 24 | 1,725 | 72 | |
| 10 | – | Ireland | 25 | 1,120 | 45 |
| 11 | – | 9 | 393 | 44 | |
| 12 | – | 5 | 208 | 42 | |
| 13 | – | 7 | 248 | 35 | |
| 14 | – | 25 | 349 | 14 | |
| 15 | – | 8 | 81 | 10 | |
| 16 | – | 12 | 37 | 3 |
ICC rank date 28 October 2026 · checked by Inningswire 22 November 2026 · Source: International Cricket Council