ICC Rankings · Men's T20I
ICC Men's T20I team rankings
England are No. 1 with a rating of 267, level on rating with India.
| Rank | Change | Team | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | 42 | 11,231 | 267 | |
| 2 | – | 76 | 20,268 | 267 | |
| 3 | – | 39 | 10,187 | 261 | |
| 4 | – | 55 | 13,638 | 248 | |
| 5 | – | 53 | 12,881 | 243 | |
| 6 | – | 62 | 14,883 | 240 | |
| 7 | – | West Indies | 60 | 14,155 | 236 |
| 8 | – | 55 | 12,220 | 222 | |
| 9 | – | 52 | 11,489 | 221 | |
| 10 | – | 44 | 9,679 | 220 | |
| 11 | – | Ireland | 29 | 5,942 | 205 |
| 12 | – | 62 | 12,417 | 200 | |
| 13 | – | 20 | 3,650 | 183 | |
| 14 | – | 44 | 7,968 | 181 | |
| 15 | – | 24 | 4,311 | 180 | |
| 16 | – | 41 | 7,358 | 179 | |
| 17 | – | 23 | 4,116 | 179 | |
| 18 | – | 57 | 9,961 | 175 | |
| 19 | – | 44 | 6,698 | 152 | |
| 20 | – | 26 | 3,864 | 149 |
ICC rank date 21 November 2026 · checked by Inningswire 22 November 2026 · Source: International Cricket Council