ICC Rankings · Men's ODI
ICC Men's ODI bowling rankings
Rashid Khan (Afghanistan) is No. 1 with a rating of 760, 100 rating points ahead of Keshav Maharaj. The biggest climber in the top 10 is Jofra Archer, up 4 places to No. 7.
| Rank | Change | Player | Rating | Career best |
|---|---|---|---|---|
| 1 | – | Rashid Khan | 760 | 775 v Pakistan at Abu Dhabi 2018 |
| 2 | – | Keshav Maharaj | 660 | 737 v Australia at Kolkata 2023 |
| 3 | – | Abrar Ahmed | 642 | 675 v Australia at Lahore 2026 |
| 4 | – | Shaheen Afridi | 621 | 691 v Australia at Perth Stadium 2024 |
| =5 | 1 | Mitchell Santner | 610 | 656 v India at Dubai 2025 |
| =5 | 1 | Azmatullah Omarzai | 610 | 610 v Zimbabwe at Sharjah 2026 |
| 7 | 4 | Jofra Archer | 601 | 682 v New Zealand at Hamilton 2025 |
| 8 | – | Mehidy Hasan Miraz | 597 | 722 v Sri Lanka at Mirpur 2021 |
| =9 | – | Taskin Ahmed | 595 | 595 v Afghanistan at Sharjah 2026 |
| =9 | – | Maheesh Theekshana | 595 | 680 v Australia at Colombo (RPS) 2025 |
| 11 | – | Bernard Scholtz | 593 | 631 v Canada at King City 2025 |
| =12 | 15 | Matt Henry | 591 | 688 v Bangladesh at Wellington 2021 |
| =12 | 1 | Jayden SealesWest Indies | 591 | 591 v India at New Chandigarh 2026 |
| 14 | 1 | Shoriful Islam | 582 | 587 v Zimbabwe at Abu Dhabi 2026 |
| 15 | 8 | Kuldeep Yadav | 580 | 757 v New Zealand at Bay Oval 2019 |
| 16 | – | Nahid Rana | 578 | 596 v Zimbabwe at Harare 2026 |
| 17 | 1 | Gudakesh MotieWest Indies | 574 | 638 v Bangladesh at St Kitts 2024 |
| 18 | 4 | Josh Hazlewood | 573 | 725 v New Zealand at Cairns 2022 |
| =19 | 2 | Axar Patel | 567 | 659 v Australia at Nagpur 2017 |
| =19 | 12 | Arshdeep Singh | 567 | 567 v New Zealand at Bay Oval 2026 |
ICC rank date 17 November 2026 · checked by Inningswire 22 November 2026 · Source: International Cricket Council