ICC Rankings · Men's T20I
ICC Men's T20I all-rounder rankings
Sikandar Raza (Zimbabwe) is No. 1 with a rating of 331, 41 rating points ahead of Saim Ayub.
| Rank | Change | Player | Rating | Career best |
|---|---|---|---|---|
| 1 | – | Sikandar Raza | 331 | 339 v Bangladesh at Bulawayo 2026 |
| 2 | – | Saim Ayub | 290 | 303 v India at Colombo (RPS) 2026 |
| 3 | – | Azmatullah Omarzai | 279 | 279 v Zimbabwe at Sharjah 2026 |
| 4 | – | Roston ChaseWest Indies | 258 | 267 v India at Indore 2026 |
| 5 | – | Will Jacks | 257 | 257 v Sri Lanka at Old Trafford 2026 |
| 6 | – | Dipendra Singh Airee | 255 | 257 v Afghanistan at Japan 2026 |
| 7 | – | Gerhard Erasmus | 213 | 213 v South Africa at Namibia 2026 |
| 8 | – | Rashid Khan | 201 | 205 v Zimbabwe at Sharjah 2026 |
| 9 | – | Mitchell Santner | 200 | 213 v South Africa at Hamilton 2026 |
| 10 | – | Sam Curran | 190 | 202 v India at Southampton 2026 |
| 11 | – | Jason HolderWest Indies | 189 | 209 v Sri Lanka at Jamaica 2026 |
| 12 | – | Mohammad Nabi | 185 | 361 v Bangladesh at Mirpur 2019 |
| 13 | – | Mohammad Nawaz | 184 | 230 v Australia at Lahore 2026 |
| 14 | – | Dasun Shanaka | 182 | 182 v Pakistan at Rawalpindi 2026 |
| 15 | – | Hardik Pandya | 177 | 299 v New Zealand at Ahmedabad 2026 |
| =16 | – | Romario ShepherdWest Indies | 172 | 212 v New Zealand at Dunedin 2025 |
| =16 | – | Benjamin Manenti | 172 | 172 v West Indies at Kolkata 2026 |
| 18 | – | Marcus Stoinis | 165 | 235 v Namibia at Antigua 2024 |
| 19 | – | Abhishek Sharma | 164 | 191 v Pakistan at Japan 2026 |
| 20 | – | Kushal Bhurtel | 160 | 162 v Afghanistan at Japan 2026 |
ICC rank date 17 November 2026 · checked by Inningswire 22 November 2026 · Source: International Cricket Council